Groww-Multicap-Fund-Regular-Growth
Fund Manager : Anupam Tiwari | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 13-05-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
-5.15%
Inception Date
Dec 16, 2024
Expense Ratio
2.3%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
0
Min. Topup (Rs)
0
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to achieve long-term capital appreciation by predominantly investing in equity and equity-related instruments of large, mid and small-cap companies.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 9.48 | 6.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 7.8 | 6.92 | 1.02 | 9.51 | 21.84 | 28.85 | 15.09 |
Category - Equity: Multi Cap | 7.47 | 5.99 | -0.39 | 9.72 | 22.51 | 27.31 | 14.7 |
Rank within Category | 2 | 10 | |||||
Number of Funds within Category | 30 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.98 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.79 |
Net Receivable/Payable | 3.7 |
Groww Liquid Fund - Dir Plan Growth Opt | 3.48 |
Persistent Systems Ltd | 2.92 |
BAJAJ FINANCE LIMITED EQ NEW FV RS. 2/- | 2.9 |
NSE BANK NIFTY 29/05/2025 | 2.82 |
MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 2.78 |
NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 2.61 |
COFORGE LIMITED EQ | 2.54 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 92.79 |
Mutual Funds | 3.48 |
Cash & Cash Equivalents | 3.7 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Groww Multicap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 0.0 % | 10,000 | 9.51 % | 10,951 | 12.41 | 11242 | 9.72 | 10972 |
3 Year | 0.0 % | 10,000 | 21.84 % | 18,088 | 17.25 | 16120 | 22.51 | 18388 |
5 Year | 0.0 % | 10,000 | 28.85 % | 35,516 | 22.63 | 27733 | 27.31 | 33444 |
10 Year | 0.0 % | 10,000 | 15.09 % | 40,774 | 12.92 | 33707 | 14.7 | 39413 |
Since inception | -5.15 % | 11,719 | 16.04 % | 6,400 | 13.92 | 6764 | 14.88 | 6596 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 464,258 | 18.23 | 600,000 | 962,226 | 19.56 | 1,200,000 | 2,911,310 | 17.12 | 1,800,000 | 6,679,981 | 16.05 |
Equity: Multi Cap | 360,000 | 465,617 | 18.41 | 600,000 | 961,742 | 19.46 | 1,200,000 | 2,922,272 | 17.14 | 1,800,000 | 7,019,589 | 16.56 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.