Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 513.53 0.7 6.23 0.69 1.03 4.25 7.83 7.45 5.75 - 6.13
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 766.73 2.2 9.79 3.19 2.71 10.79 7.32 - - - 8.81
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,724.16 0.17 4.92 0.47 1.42 3.11 6.81 7.02 5.64 5.75 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.81 0.89 5.0 0.4 1.32 3.38 6.8 6.49 - - 5.59
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 308.83 1.09 4.43 0.34 1.26 2.89 6.34 6.85 5.42 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 445.21 0.17 4.3 0.45 1.32 2.76 6.0 6.35 5.18 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 106.28 1.55 3.47 1.6 -0.38 1.2 3.97 6.81 4.68 5.88 6.37
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 135.02 1.12 2.6 1.94 -0.53 0.38 2.87 6.71 - - 6.14
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 150.88 1.99 2.69 0.06 -0.06 3.39 1.76 8.4 8.42 - 7.51
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 0.0 - - - - - - - - -2.14
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.43 - - - - - - 0.85
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.85 0.73 - - - - - 0.74
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 72.64 0.59 - 12.14 15.03 26.9 - - - - 27.79
Union Gold ETF | Invest Online ETFs 18-02-2025 147.73 0.54 - 12.1 16.07 27.95 - - - - 29.56
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 510.79 0.73 - 0.6 1.2 4.2 - - - - 5.21
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.1 2.44 -17.67 -2.23 -5.33 3.09 - - - - -16.77
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,351.42 2.16 3.02 0.1 -0.54 5.11 -0.25 10.36 11.23 - 9.45
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,031.23 2.18 -3.65 0.78 3.48 14.72 -2.19 - - - 19.37
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 648.13 2.4 2.23 -0.28 -1.6 7.26 -2.46 13.18 - - 12.91
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 415.99 2.49 -0.35 0.39 -0.16 9.54 -3.26 13.39 18.15 - 16.46
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.33 2.42 1.74 -0.41 -1.29 9.55 -4.14 - - - 12.46
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,508.72 2.1 -1.28 -1.2 -1.41 11.66 -4.59 18.34 24.84 - 31.57
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,316.76 2.02 -0.1 - -2.32 7.98 -4.61 15.69 19.9 12.84 11.98
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 887.02 2.27 -0.78 -0.63 -1.44 9.17 -4.91 15.43 19.94 - 17.38
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.29 2.28 1.46 -0.26 -0.68 9.1 -4.94 15.82 20.64 12.49 14.49
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 331.48 2.47 1.79 0.04 -1.59 8.34 -4.96 18.51 22.05 - 16.06
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 174.5 2.39 1.65 -0.26 -2.03 8.35 -5.1 - - - 17.28
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,658.05 2.11 -4.94 0.12 0.93 14.49 -5.15 16.84 25.47 14.99 14.99
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,147.82 2.18 -0.7 0.26 -0.57 9.94 -5.76 - - - 19.05
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 447.24 2.52 1.22 -0.17 -2.56 5.25 -6.48 13.57 17.45 - 10.58
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 556.36 2.4 -0.98 0.63 -1.16 8.5 -7.81 - - - 7.14

1 ITEMS
TO COMPARE