Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 8.05 -2.37 1.38 10.78 5.89 16.0 19.83 11.56 13.54
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 80.98 2.44 0.09 -2.51 4.99 4.48 0.73 18.77 19.06 12.45 11.0
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.71 1.07 4.91 -2.79 2.02 4.51 0.29 12.23 17.57 11.45 10.77
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.8 2.59 0.86 -1.92 2.92 4.52 -3.42 14.48 17.23 8.93 10.76
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 133.42 2.56 1.38 -3.39 8.27 8.02 -6.37 18.65 22.0 13.84 8.39
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.75 2.48 -0.57 -3.97 7.1 6.79 -7.34 19.54 23.56 13.23 10.85
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 366.04 2.64 -3.01 -3.17 2.76 1.17 -7.45 14.29 17.29 8.42 10.32
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 321.7 2.39 -2.71 -3.93 4.16 0.12 -7.85 14.39 17.5 11.46 16.71

1 ITEMS
TO COMPARE