Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 403.8 0.41 27.47 1.02 2.9 18.68 40.03 22.97 12.35 14.0 8.32
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 174.14 0.66 28.16 1.14 2.56 18.85 38.43 22.6 10.69 12.79 7.55
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,197.56 0.16 6.16 0.05 1.09 5.18 10.1 8.65 5.6 7.33 7.34
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,837.8 0.78 5.69 0.53 1.69 5.01 8.9 7.25 5.49 6.78 7.16
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.69 1.22 5.38 0.08 0.83 4.63 8.89 7.9 5.15 6.43 7.9
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 160.19 1.32 5.4 0.52 1.81 4.77 8.43 6.9 5.16 - 5.9
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 87.7 2.45 -3.17 1.94 5.2 3.13 7.93 19.78 15.35 - 18.35
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,688.82 0.96 4.58 0.53 1.76 4.02 7.52 6.78 5.51 6.13 6.43
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 290.29 0.95 4.15 0.48 1.65 3.59 6.99 6.59 5.5 - 5.48
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 10,350.91 0.3 3.95 0.47 1.53 3.33 6.97 6.94 5.51 6.18 6.88
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 1,451.48 0.49 4.27 0.51 1.85 3.77 6.67 - - - 6.2
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 121.01 0.99 3.89 0.56 1.42 3.21 6.63 6.63 5.22 - 5.16
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 85.09 1.48 3.55 0.27 -1.44 2.99 6.57 6.52 4.8 6.78 7.2
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 85.09 1.48 3.55 0.27 -1.44 2.99 6.57 6.52 4.8 6.8 5.89
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 452.59 0.15 3.44 0.44 1.35 2.86 6.18 6.32 5.08 - 4.93
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 20.52 2.33 5.42 -0.71 3.17 5.37 5.86 9.26 10.34 6.86 7.3
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.4 2.25 2.82 -0.81 1.38 2.58 4.71 6.48 6.22 6.32 8.03
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 281.55 2.42 8.3 -2.96 4.44 12.44 3.96 12.35 17.57 7.3 7.06
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 845.35 2.21 2.56 -2.6 2.13 4.25 3.8 10.24 - - 8.62
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 544.52 2.47 2.09 -2.63 4.61 6.19 1.08 13.05 14.17 8.71 9.0
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 619.23 2.22 - -1.65 3.78 - - - - - 10.71
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 881.18 2.2 2.01 -1.12 12.93 8.43 - - - - -1.81
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 837.26 0.1 4.03 -3.54 1.15 4.85 -0.43 12.8 17.73 - 13.63
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,143.39 2.11 -0.73 -1.92 3.75 4.0 -0.6 15.95 19.5 11.0 10.46
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,644.43 2.02 -1.23 -1.36 8.79 6.4 -0.79 - - - 20.95
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 91.93 1.08 3.41 -3.63 0.89 4.3 -1.41 11.71 16.55 11.03 13.14
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 342.19 1.01 4.24 -3.7 1.37 4.79 -1.53 12.42 17.33 10.93 13.0
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 762.47 0.28 3.42 -3.67 1.8 5.23 -2.54 13.5 18.45 - 14.53
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 741.67 0.16 -0.71 -5.1 4.86 5.71 -2.88 - - - 10.33
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,505.32 2.12 1.79 -3.5 1.85 4.2 -3.08 12.28 17.21 10.32 5.88
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,169.03 1.9 -1.63 -3.19 5.57 4.78 -3.1 16.45 21.43 13.83 13.72
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 613.32 2.32 -0.4 -3.83 5.53 6.2 -3.87 21.34 22.23 - 18.17
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 170.68 2.52 2.22 -4.51 4.03 3.72 -4.57 12.09 16.72 - 10.19
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 345.03 2.48 -2.82 -3.39 7.9 4.56 -4.67 19.71 23.34 - 13.2
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.85 2.45 -6.73 -1.48 5.83 -2.88 -4.98 11.05 13.25 8.16 5.0
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,053.32 2.13 -3.82 -3.05 13.0 6.88 -5.76 28.38 32.05 14.58 9.58
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,020.58 2.27 -4.09 -0.88 9.53 2.43 -6.75 13.3 17.41 9.99 7.78
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 168.51 2.41 -9.72 -1.63 8.03 -0.61 -7.49 14.68 19.83 - 13.24
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604.52 2.37 -11.67 -1.83 8.59 -1.55 -8.22 19.56 30.21 - 14.53
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 100.06 0.9 -2.54 -3.84 2.82 4.99 -10.9 16.51 19.32 11.88 11.29

1 ITEMS
TO COMPARE