Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 370.61 0.41 30.06 6.52 14.73 28.62 38.06 23.92 15.26 13.22 8.56
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 148.54 0.66 30.4 5.67 13.87 28.67 37.6 23.2 13.76 11.97 7.77
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 84.19 2.45 -5.5 3.23 7.7 -4.1 15.15 21.41 17.24 - 18.32
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,552.42 0.16 5.7 0.28 3.94 5.86 11.17 9.69 5.78 7.48 7.39
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 830.93 2.27 4.03 2.39 10.01 2.14 10.18 13.03 - - 9.39
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 201.4 1.22 5.09 0.33 3.94 5.11 10.1 8.54 5.51 6.56 7.93
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,928.33 0.78 4.93 0.74 3.75 5.08 9.38 7.29 5.75 6.8 7.17
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 21.57 2.35 5.62 2.01 9.47 4.13 9.24 11.38 10.98 7.16 7.39
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 256.41 1.32 4.53 0.72 3.23 4.72 8.8 6.94 5.35 - 5.89
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.42 2.25 3.06 1.13 4.48 2.06 7.72 7.9 7.08 6.57 8.09
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 2,097.97 0.96 3.7 0.71 2.43 4.03 7.66 6.71 5.8 6.15 6.43
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 140.44 2.52 5.79 6.35 18.96 0.57 7.63 17.19 19.79 - 10.88
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 1,564.16 2.04 -1.65 5.09 15.41 -3.99 7.37 - - - 21.94
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,113.26 2.15 -0.51 2.4 9.7 -3.53 7.34 20.35 20.8 12.14 10.53
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 92.24 1.48 3.02 -1.66 1.84 2.81 7.26 6.69 4.95 6.94 7.22
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 92.24 1.48 3.02 -1.66 1.84 2.81 7.26 6.69 4.95 6.96 5.9
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,040.8 0.3 3.21 0.56 1.8 3.52 7.19 6.89 5.45 6.21 6.88
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 247.7 0.95 3.32 0.65 2.05 3.66 7.11 6.55 5.56 - 5.46
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 712.43 0.16 1.93 4.94 21.02 -1.18 6.79 - - - 13.68
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 559.47 2.35 1.72 4.86 16.22 -2.45 6.74 26.66 25.33 - 18.97
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 162.58 0.99 3.12 0.56 1.68 3.42 6.72 6.43 5.07 - 5.14
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 813.36 0.1 4.34 0.33 10.28 -0.74 6.64 16.63 20.44 - 13.88
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 530.67 2.48 2.9 3.01 12.82 -0.36 6.57 16.26 15.77 9.26 9.06
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 444.46 0.49 3.37 0.76 2.23 3.68 6.55 - - - 6.18
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 1,032.42 0.15 2.75 0.46 1.46 3.05 6.36 6.29 5.02 - 4.92
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,056.32 1.91 -0.68 4.36 13.9 -3.54 6.11 20.91 23.63 15.11 14.01
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 273.36 2.42 8.43 3.21 17.21 2.94 5.91 17.92 18.85 8.03 7.17
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 331.01 1.01 4.64 0.78 10.41 -0.15 5.66 16.22 19.91 11.75 13.1
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,468.81 2.12 2.85 1.93 13.11 -1.4 5.63 16.69 19.47 11.34 5.94
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 89.25 1.08 3.86 0.24 9.97 -1.24 5.59 15.51 19.22 11.79 13.25
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 737.57 0.28 3.8 1.2 11.14 -1.16 4.36 17.56 20.99 - 14.8
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 334.4 2.48 -0.98 5.7 16.14 -2.83 3.96 25.89 26.14 - 13.68
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,004.55 2.16 -3.27 8.99 21.67 -6.08 3.67 32.94 33.88 15.43 9.69
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.4 2.45 -6.74 3.5 10.14 -8.48 0.42 14.23 15.05 8.58 5.03
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 873.08 2.21 1.21 7.06 20.89 -2.06 - - - - -2.58
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 576.39 2.25 - 2.99 11.12 - - - - - 11.0
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 164.58 2.41 -10.05 3.79 14.49 -11.87 -0.1 18.88 21.9 - 13.45
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 575.43 2.38 -11.57 5.84 14.49 -12.34 -0.67 23.19 32.68 - 14.81
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 979.81 2.28 -5.97 5.09 13.93 -8.82 -2.06 16.73 18.83 10.53 7.75
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.74 0.9 -1.72 2.91 13.32 -8.33 -5.76 21.61 21.21 13.09 11.46

1 ITEMS
TO COMPARE