Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 223.95 0.6 57.34 18.27 27.6 37.82 48.48 - - - 25.88
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,664.21 0.45 58.57 18.84 28.15 38.51 48.1 - - - 27.39
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,503.61 0.5 46.0 12.05 15.6 28.12 46.49 29.6 15.95 14.2 10.65
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,524.55 0.62 19.17 5.04 13.42 24.62 29.1 32.64 - - 18.09
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 115.98 1.62 32.85 7.73 15.95 26.21 25.98 17.74 10.16 8.84 6.17
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 13.84 4.19 11.21 18.61 16.82 22.88 - - 4.2
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.54 0.58 1.63 4.63 8.7 - - - 8.79
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,079.04 0.63 6.43 0.55 1.46 4.5 8.48 7.86 6.54 - 6.98
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 553.39 0.4 6.38 0.64 1.01 4.29 8.1 - - - 7.95
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,832.74 1.63 6.85 1.3 1.66 4.85 8.07 7.92 6.67 7.08 7.56
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,512.32 0.68 6.28 0.79 1.16 4.24 7.92 7.77 6.25 7.38 7.39
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,486.99 0.36 5.71 0.45 1.48 3.84 7.72 7.5 6.07 6.7 7.07
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,405.88 0.35 5.95 0.46 1.19 4.02 7.68 7.95 - - 6.26
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.65 0.39 6.23 1.22 0.54 3.45 7.48 - - - 9.15
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,095.39 1.12 5.86 0.65 1.01 3.91 7.45 7.32 5.75 6.91 7.37
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 13,501.43 1.18 5.47 0.46 1.36 3.79 7.44 7.05 5.69 6.88 6.99
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,799.89 0.75 5.81 0.68 0.95 3.9 7.42 7.52 6.16 7.41 7.32
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.54 0.41 5.59 0.5 1.34 3.72 7.3 - - - 7.36
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,388.76 0.83 5.21 0.44 1.43 3.52 7.1 6.97 5.6 6.49 7.2
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 687.11 1.71 7.27 1.21 2.03 5.26 6.88 7.42 5.79 6.83 7.4
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,717.37 0.36 5.33 0.28 -0.41 3.13 6.86 8.31 - - 6.95
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 40,141.62 0.31 4.88 0.45 1.41 3.2 6.78 6.95 5.58 6.13 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,275.13 1.05 4.79 0.38 1.34 3.17 6.74 7.19 5.86 5.92 6.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 191.53 0.43 4.96 1.03 -0.77 2.64 6.37 - - - 8.3
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,728.58 0.32 5.74 0.63 1.27 3.84 6.21 - - - 8.1
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 88.5 1.36 19.76 0.9 9.04 17.53 6.14 6.09 - - 2.51
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,875.98 1.01 8.61 2.02 2.69 10.98 6.07 19.77 20.31 14.84 16.23
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,175.36 0.16 4.3 0.45 1.33 2.79 6.05 6.37 5.18 - 5.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,062.07 1.66 4.39 1.24 0.14 2.3 5.07 7.06 5.45 6.58 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,777.62 1.33 4.67 1.93 0.61 2.5 4.66 7.47 5.88 7.63 7.94
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,355.23 1.73 9.98 4.05 5.59 14.39 4.27 - - - 18.22
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 68.08 0.73 15.91 1.15 -5.14 11.87 3.32 - - - 21.47
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,478.89 1.76 4.93 0.97 1.75 6.91 3.07 11.94 11.7 9.36 9.31
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.86 7.62 0.08 4.64 17.6 2.59 22.91 24.1 - 22.1
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 150.32 0.62 2.08 1.58 -1.0 -0.42 2.0 - - - 5.67
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,524.49 1.48 1.94 1.85 -0.61 -0.28 1.85 6.42 5.17 6.91 7.11
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,524.49 1.48 1.94 1.85 -0.61 -0.28 1.85 6.42 5.17 6.91 8.78
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,064.9 1.66 2.99 1.1 -0.29 3.16 1.29 10.28 10.85 9.42 8.41
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 251.29 0.93 -9.27 -3.03 -7.76 6.42 - - - - -12.88
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - -1.8 - - - - - - -3.89
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - -1.92
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.63 - - - - - - 1.09
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - -1.11 - - - - - - -1.97
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - -1.08 - - - - - - -2.31
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - -0.46 -6.67 - - - - - -2.7
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 1.15 -2.25 - - - - - 0.56
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.76 0.96 -4.24 -5.15 -4.7 2.67 - - - - -2.85
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,183.47 2.0 2.69 0.81 3.09 15.0 - - - - 3.5
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.95 0.63 - -0.75 -3.65 - - - - - 8.16
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 489.04 2.41 14.32 1.86 8.76 23.67 - - - - 13.7
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.33 0.72 4.16 0.73 -1.16 8.36 - - - - 4.23
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.67 0.72 7.05 0.6 -1.3 7.84 - - - - 7.2
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 32.42 0.61 - -0.38 -4.6 11.28 - - - - 6.86
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.58 0.1 - -0.71 -3.42 - - - - - 10.92
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.15 0.31 - -0.47 -3.62 4.96 - - - - 7.05
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 34.9 0.29 - 0.5 1.49 4.29 - - - - 5.05
Kotak MSCI India ETF ETFs 19-02-2025 518.48 0.4 - -0.34 -3.17 6.31 - - - - 10.66
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 544.16 0.35 - 0.46 1.53 3.51 - - - - 3.9
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.12 0.47 - 2.18 -0.44 5.49 - - - - 8.44
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.07 0.25 - 0.78 -0.96 8.7 - - - - 17.16
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,326.65 1.66 2.67 0.22 -1.48 5.32 -0.32 12.07 11.9 - 10.48
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,203.41 2.14 6.02 - -4.56 5.69 -1.03 - - - 16.91
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 56,977.18 1.4 0.1 -1.09 -0.91 14.38 -1.59 21.7 27.34 17.9 15.07
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,845.51 1.75 1.79 0.21 -0.88 9.14 -1.79 15.67 19.37 13.14 12.2
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,912.38 1.93 3.06 -1.33 -0.04 13.51 -2.51 - - - 17.38
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,631 1.44 5.02 0.04 -3.27 8.86 -2.64 17.47 19.59 13.88 14.14
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,445.56 1.97 2.73 1.56 1.42 11.16 -3.95 20.42 - - 19.48
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,636.3 1.89 5.75 -0.11 -0.45 10.77 -4.32 16.23 20.06 - 16.14
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,485.15 2.08 5.17 -0.46 4.68 16.06 -4.89 - - - 20.63
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,233.76 1.74 3.47 -0.16 -2.28 6.99 -5.07 15.95 18.97 12.83 18.49
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 19,212.35 1.62 0.7 1.27 0.74 12.19 -5.14 23.9 - - 17.63
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,647.87 1.58 0.9 0.15 -1.6 8.84 -5.29 19.21 22.35 15.32 18.17
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 919.15 0.35 4.9 -0.25 -3.1 5.64 -5.36 13.7 - - 11.65
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.33 2.4 -8.0 -2.4 -1.17 2.99 -5.69 - - - 16.46
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 73.23 0.05 -0.11 -0.72 -4.84 9.45 -5.86 25.16 - - 19.78
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,492.47 1.86 1.65 -0.52 -1.71 8.81 -6.43 21.74 23.69 15.87 14.3
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.98 0.1 7.2 -0.71 2.27 13.53 -6.5 16.47 - - 16.35
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 178.99 0.09 5.27 -1.73 -0.17 7.31 -6.51 17.27 - - 15.56
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 56.99 0.86 -0.84 -0.8 -5.05 8.88 -6.82 - - - -3.74
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.21 2.29 3.47 -0.17 -1.46 7.71 -7.0 14.72 - - 11.68
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 74.82 1.03 4.23 4.72 -1.21 8.88 -7.18 - - - -6.89
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 120.44 0.94 4.55 -1.81 -0.4 6.82 -7.41 - - - 4.79
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.47 0.3 7.52 0.99 4.33 14.03 -7.62 16.13 - - 15.66
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,201.6 1.76 -1.6 -0.39 -2.86 7.21 -8.08 16.44 20.75 14.08 13.02
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 139.29 0.9 -5.79 0.02 -6.95 9.59 -9.1 - - - 30.13
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,887.3 2.06 -3.88 1.47 -0.78 10.64 -10.53 - - - -3.7
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,314.08 2.0 -5.14 0.18 -2.48 11.63 -10.99 22.3 30.68 15.65 14.25
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.63 0.72 -5.09 -2.42 -3.05 7.96 -11.01 - - - 13.46
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 601.13 1.71 -0.64 -0.1 -1.27 5.25 -11.27 - - - 19.43
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,508.4 1.64 -7.21 -1.3 -3.66 8.85 -11.6 16.14 26.74 17.26 17.02
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 590.04 2.39 -10.71 -3.22 -6.0 1.7 -12.03 - - - 7.57
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 707.3 0.57 -1.11 0.47 -1.46 7.69 -12.66 16.7 - - 16.15
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 383.03 0.09 -20.98 -6.55 -13.28 -8.78 -18.35 10.04 - - 8.49
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 689.44 0.3 -12.44 -1.69 -7.7 6.39 -18.54 18.06 - - 9.13
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 484.67 0.79 -8.93 -1.05 -6.45 6.21 -21.07 - - - 15.67

1 ITEMS
TO COMPARE