Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 204.89 0.73 5.62 0.5 1.49 3.85 7.54 7.04 5.58 6.22 7.22
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 98.42 1.09 5.87 0.64 1.14 3.94 7.41 6.83 - - 6.63
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,787.82 0.26 4.85 0.46 1.41 3.09 6.73 6.92 5.59 6.16 7.38
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 62.06 0.98 5.76 0.82 0.39 3.12 6.59 7.27 5.75 6.6 6.65
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.19 1.09 5.55 0.86 0.07 3.07 6.4 7.39 4.85 4.06 6.26
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 365.82 1.08 4.3 0.37 1.3 2.83 6.13 6.49 5.07 5.15 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 124.46 0.15 4.24 0.44 1.32 2.72 5.97 6.32 5.18 - 4.96
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - -1.01 - - - - - - -0.47
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,417 2.06 -3.06 -0.67 -0.72 10.61 -7.86 - - - 25.05
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 283.73 2.38 -4.06 0.81 -1.09 5.98 -8.09 19.58 21.2 13.91 3.92
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 806.72 2.26 -4.22 -0.47 -3.7 5.1 -8.51 20.41 21.54 12.46 12.13
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 209.38 2.37 -2.07 -0.71 -1.43 8.0 -9.39 20.17 23.31 15.76 9.36
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 714.88 2.28 -6.4 1.37 -3.06 11.61 -9.74 - - - -0.78
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 491.45 2.39 -1.44 -0.5 -2.94 5.81 -10.59 16.1 16.97 11.17 9.41
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,953.94 1.8 -7.17 0.15 -2.08 6.67 -11.82 22.9 26.46 16.79 14.26
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,020.32 2.22 -5.06 0.41 -3.84 8.85 -12.48 24.62 26.55 16.8 7.4

1 ITEMS
TO COMPARE