Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 12.52 1.39 13.31 6.23 10.65 11.8 21.75 13.25 14.62 11.74 11.17
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 54.38 1.5 12.89 3.37 5.37 10.13 14.54 5.43 7.06 5.93 4.37
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 75.67 1.55 26.6 1.57 13.59 16.73 12.6 4.54 2.2 1.23 -2.22
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 244.47 2.47 -1.36 3.91 17.67 -4.19 12.5 23.84 24.8 13.88 12.9
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 59.09 1.08 3.47 3.84 12.73 1.71 11.47 19.54 21.1 13.9 14.31
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.53 1.35 1.88 3.09 12.86 -0.68 10.92 23.57 26.51 19.6 20.93
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,925.8 0.42 5.09 0.92 3.4 5.12 9.72 8.4 - - 7.11
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,894.91 0.64 4.83 0.81 3.54 5.0 9.47 8.06 6.02 7.37 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 647.79 1.1 4.9 0.59 3.34 5.12 9.41 7.97 7.12 7.13 7.14
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 578.25 1.09 5.17 0.75 3.88 5.48 9.31 7.56 6.57 6.89 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,927.84 0.75 4.77 0.77 3.36 4.97 9.17 7.32 5.73 6.91 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 18,232.56 0.21 4.01 0.74 2.27 4.43 8.99 8.37 5.99 6.03 6.44
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 185.35 0.77 4.34 -0.56 2.96 4.22 8.99 7.47 5.44 7.19 5.94
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 198.51 0.44 4.5 0.72 2.86 4.7 8.84 - - - 7.92
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,294.18 0.61 4.62 0.77 3.43 4.95 8.74 7.35 5.55 6.87 5.13
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 50.65 1.9 4.25 -0.2 2.98 4.2 8.28 7.06 4.59 6.03 6.6
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,223.84 0.34 3.87 0.78 2.49 4.23 8.0 7.07 5.44 6.73 5.0
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,775.29 0.48 3.61 0.72 2.26 3.96 7.66 7.06 5.68 - 5.75
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,526.23 2.11 0.17 1.46 7.43 -1.44 7.29 13.17 11.63 8.23 10.68
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 295.17 1.7 3.32 -1.28 2.12 3.03 7.29 6.76 4.73 6.75 7.76
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 350.15 0.48 2.68 0.73 2.6 2.38 7.24 7.77 7.27 6.53 7.08
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 18,232.56 0.21 3.24 0.59 1.85 3.59 7.24 6.94 5.48 6.23 6.79
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 160.06 2.17 1.33 0.87 6.56 0.92 7.1 11.48 9.67 7.88 8.85
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,273.12 0.91 3.12 0.62 1.69 3.46 6.77 6.65 5.39 5.76 6.0
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,709.89 0.16 2.73 0.47 1.47 3.06 6.37 6.32 5.04 - 4.96
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 340.06 0.44 4.88 0.84 10.53 0.1 6.24 16.84 20.53 - 21.58
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 1,077.56 2.26 -0.6 5.52 20.0 -4.8 6.14 27.57 28.56 13.89 14.4
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,516.95 2.11 -6.13 2.59 12.77 -7.61 6.0 - - - 20.92
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,130.2 1.9 -1.98 3.57 15.0 -5.37 5.78 24.23 23.64 13.91 14.33
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,940.1 1.94 -1.54 3.45 17.02 -5.07 5.76 23.83 24.43 13.24 15.51
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,666.68 2.12 -3.65 4.56 16.52 -5.93 5.31 21.0 - - 20.29
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.42 1.43 8.11 3.25 8.72 3.76 4.77 9.22 - - 1.7
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.74 -6.85 5.01 21.74 -8.69 4.75 27.19 27.01 16.57 19.05
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 654.87 1.51 -4.76 1.1 6.44 -4.72 3.73 13.17 14.63 8.64 8.99
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,369.57 1.72 1.67 5.02 18.41 -2.58 3.66 28.94 29.82 16.91 16.75
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,397.33 1.88 -2.55 4.28 16.27 -5.35 3.27 17.98 17.82 11.31 12.49
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,104.5 1.87 -4.31 3.29 13.87 -5.96 2.9 - - - 12.23
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,826.3 2.14 -2.19 0.72 10.15 -6.61 2.77 18.48 19.59 12.39 18.54
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,755.97 1.86 -2.83 3.77 15.92 -5.96 2.75 - - - 28.97
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,906 1.92 -8.13 3.7 17.95 -10.66 1.36 23.79 24.46 - 16.69
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 657.26 1.68 - 0.6 15.42 17.15 - 11.24 8.61 7.32 7.75
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,721.61 2.07 -3.9 4.59 13.21 -6.65 - - - - -3.67
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 621.34 2.39 - 4.03 14.47 - - - - - 14.16
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,062.49 1.69 -7.75 7.72 19.51 -10.3 -1.27 25.97 35.83 19.71 20.84
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 133.62 0.79 -1.74 2.93 13.28 -8.5 -5.85 21.51 21.36 - 22.12
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,391.24 2.06 -2.9 4.93 16.43 -7.87 -6.45 29.39 31.21 15.99 9.1

1 ITEMS
TO COMPARE