Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 10.1 1.3 -0.11 -1.84 -1.42 -3.44 15.73 8.18 13.34 9.84 10.06
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 38.19 1.37 -2.24 3.27 3.11 -0.84 12.16 19.2 27.11 18.86 20.76
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 227 2.46 -7.33 3.79 -0.17 -2.71 11.61 17.49 24.51 12.96 12.61
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 151.68 0.76 4.79 2.61 4.1 5.86 11.6 7.58 5.96 7.1 6.01
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 250.66 1.69 4.77 2.76 4.11 5.55 11.08 7.14 5.49 6.7 7.87
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 53 1.15 -0.88 3.36 3.34 0.16 11.03 15.44 21.05 13.24 14.05
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.55 1.83 4.28 2.3 3.71 5.26 10.26 6.44 4.97 5.87 6.64
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 658.03 1.09 3.95 1.84 3.38 5.26 9.91 7.18 6.77 7.1 7.14
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,893.92 0.42 3.66 1.62 2.99 4.77 9.82 7.29 - - 6.96
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.57 2.18 -0.6 2.12 2.1 2.5 9.8 9.47 9.85 7.51 8.81
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 598.03 1.68 4.31 1.39 3.85 5.52 9.57 6.88 5.44 6.19 7.03
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 42.39 1.43 2.21 -5.88 0.19 -2.53 9.53 2.98 7.16 4.13 3.8
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,807.89 0.64 3.57 1.78 3.08 4.61 9.45 7.0 6.49 7.05 7.3
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,683.03 0.75 3.58 1.68 3.08 4.72 9.23 6.63 5.94 6.87 7.49
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 14,196.92 0.22 2.89 0.87 2.29 4.46 9.09 8.14 5.86 6.02 6.42
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 197.85 0.43 3.27 1.32 2.65 4.48 9.08 - - - 7.85
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,870.86 1.92 -8.26 0.69 0.13 -4.39 8.88 17.42 23.81 13.04 14.05
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,250.58 0.61 3.43 1.71 3.05 4.63 8.59 6.27 5.91 6.86 5.1
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 49 0.46 1.98 1.48 2.0 2.77 8.28 6.98 6.64 6.37 7.1
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,438.46 2.12 -9.31 3.53 0.37 -5.72 8.27 - - - 20.26
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 538.16 1.08 2.81 1.06 2.4 4.02 7.86 6.76 5.94 6.74 7.41
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 2,536.19 0.39 2.77 1.03 2.34 4.07 7.82 6.74 5.44 6.73 4.98
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,259.77 0.48 2.58 0.91 2.15 3.84 7.57 6.8 5.67 - 5.7
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 967.37 2.29 -8.46 1.92 2.4 -6.17 7.34 20.97 28.34 12.74 13.72
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 14,196.92 0.22 2.33 0.71 1.87 3.62 7.28 6.81 5.41 6.25 6.79
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 314.77 0.44 1.72 1.53 4.1 -0.49 7.21 13.07 21.86 - 21.47
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,245.43 0.91 2.38 0.87 1.83 3.55 7.19 6.51 5.37 5.81 6.01
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,470.55 2.13 -2.41 1.35 1.49 -0.12 7.01 11.05 12.12 7.78 10.58
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,547.47 1.95 -8.19 1.93 -0.37 -5.53 6.97 16.33 24.36 12.21 15.23
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 1,992.57 0.16 1.96 0.51 1.53 3.16 6.49 6.25 4.97 - 4.94
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 12,600.36 1.74 -5.54 2.61 1.53 -3.56 6.39 21.57 30.27 15.8 16.35
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 624.03 1.51 -7.37 1.25 -1.86 -2.08 6.24 11.01 14.61 8.32 8.86
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,362 1.74 -15.53 1.83 -3.14 -9.92 4.78 19.93 26.53 15.21 18.63
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,785 2.14 -4.16 1.9 1.29 -4.29 4.51 14.44 20.61 11.83 18.56
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,276.29 1.87 -8.74 1.71 -0.56 -5.06 4.15 - - - 27.32
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,769 1.93 -14.71 1.31 -3.54 -8.09 3.5 16.5 24.18 - 15.66
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 1,998.7 1.88 -9.42 2.36 -0.89 -3.95 3.02 - - - 8.45
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,021.82 1.89 -9.62 1.67 -2.1 -5.61 2.8 11.77 17.29 10.24 12.02
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,554.94 2.13 -10.03 1.66 -2.42 -6.72 1.84 14.33 - - 19.18
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 56.45 1.4 -2.33 -1.58 -8.38 -6.07 1.76 2.56 - - -0.75
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,228.56 2.07 -9.94 -0.16 -0.85 -8.43 0.92 22.55 31.11 15.03 8.71
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 124.87 0.79 -5.63 2.33 2.7 -8.04 0.41 14.72 22.44 - 21.79
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,634 2.07 -10.96 -0.35 -5.23 -7.49 - - - - -10.74
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 540 2.4 - 3.51 - - - - - - 9.09
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 14,493.32 1.7 -16.68 0.56 -5.82 -11.86 -1.14 18.02 35.34 18.09 20.01
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 57.74 1.5 19.35 1.03 9.18 2.26 -2.0 -2.55 7.03 -0.31 -2.65

1 ITEMS
TO COMPARE