Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 18.69 1.4 20.62 4.62 18.87 18.9 26.22 17.07 13.89 13.02 11.64
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 651.03 1.69 17.84 0.49 1.67 17.13 21.16 11.19 7.87 7.24 7.74
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 59.78 1.54 19.62 4.27 16.04 16.56 20.11 9.13 6.35 7.58 4.69
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.46 1.44 12.04 3.05 13.93 6.5 9.45 7.83 - - 2.48
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 644.29 1.09 6.1 0.55 1.86 5.53 9.15 7.63 6.04 6.83 7.5
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,063.42 0.64 5.85 0.69 2.07 5.14 9.13 7.63 5.67 7.27 7.31
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 654.65 1.08 5.79 0.52 1.66 5.03 9.06 7.78 6.63 7.0 7.13
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,916.05 0.4 5.86 0.49 1.93 5.0 8.99 7.84 - - 7.05
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,644.02 0.72 5.67 0.53 1.9 4.98 8.79 7.26 5.55 6.87 7.49
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 24,491.54 0.21 5.03 0.62 1.96 4.24 8.77 8.53 6.12 6.03 6.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,667.01 0.61 5.51 0.57 1.87 4.97 8.53 7.02 5.3 6.85 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 197.93 0.42 5.41 0.54 1.94 4.61 8.41 - - - 7.85
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 175.32 0.78 4.93 0.32 0.04 4.19 8.18 7.22 5.22 7.05 5.93
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 85.79 1.55 24.3 -5.09 3.15 8.69 8.1 5.08 0.4 2.49 -2.33
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,871.84 0.34 4.77 0.52 1.87 4.17 7.87 7.16 5.49 6.69 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,050.63 0.45 4.49 0.52 1.79 3.89 7.52 7.11 5.69 - 5.77
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.06 1.4 4.68 0.25 0.3 3.98 7.44 6.45 4.39 5.88 6.57
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 253.4 2.5 -0.39 -1.81 6.88 7.8 7.1 19.41 22.56 13.0 12.86
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 24,491.54 0.21 4.03 0.47 1.57 3.41 7.05 6.98 5.55 6.2 6.78
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.48 1.45 5.23 -0.63 7.25 9.03 6.92 17.72 19.23 13.51 14.3
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,443.74 0.9 3.9 0.55 1.51 3.23 6.65 6.83 5.49 5.76 6.0
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 163.37 2.17 2.82 0.74 3.13 5.51 6.6 10.37 9.23 7.68 8.86
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 249.74 1.64 3.64 0.08 -1.17 3.05 6.3 6.35 4.45 6.54 7.73
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,355.98 0.16 3.44 0.44 1.35 2.88 6.2 6.35 5.11 - 4.96
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 519.53 0.48 3.42 0.57 1.38 3.21 5.98 7.36 6.09 6.32 7.06
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,593.07 2.1 -1.95 0.88 7.92 7.81 5.11 - - - 22.07
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 42.23 1.35 3.34 -1.21 6.35 7.71 5.03 21.08 24.36 18.94 20.81
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.13 2.11 1.04 0.11 3.15 4.55 2.96 11.99 10.44 7.57 10.64
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 649.44 1.51 -3.04 -0.03 4.28 4.28 2.51 12.61 13.54 8.5 9.04
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,154.15 1.86 -1.79 0.12 7.91 8.08 1.83 - - - 13.06
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,720.83 2.11 -2.29 -0.66 8.49 6.45 0.89 16.68 20.12 - 20.03
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,153.14 2.22 -1.14 -4.62 7.71 8.72 0.53 22.02 26.25 12.78 14.16
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,750.84 2.07 -4.69 -2.65 6.34 1.62 - - - - -4.46
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 676.72 2.37 - -5.92 2.61 - - - - - 11.7
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,250.51 1.9 -2.26 -3.16 6.11 5.76 -0.34 19.95 21.48 12.77 14.21
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,565.9 1.86 -1.04 -1.04 8.52 7.06 -0.49 15.45 16.3 10.62 12.49
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,146 1.71 -6.21 -3.32 9.42 8.67 -0.72 23.23 25.13 15.24 18.96
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,169.21 1.92 -1.76 -3.34 6.17 6.27 -0.72 19.36 22.02 12.45 15.39
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 353.58 0.44 4.55 -3.66 1.53 5.06 -1.0 13.02 17.95 - 20.9
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,053.52 1.71 1.08 -3.47 6.39 7.16 -1.19 24.28 26.77 15.43 16.55
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,984.93 1.84 -2.51 -2.46 6.5 5.91 -2.48 - - - 27.38
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,365.03 1.9 -7.48 -2.83 7.45 5.67 -3.53 19.18 22.61 - 16.44
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,887.73 2.13 -1.49 -2.64 2.09 2.81 -3.53 13.97 17.47 11.65 18.46
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,909.21 1.67 -8.92 -3.66 9.88 3.27 -6.74 21.53 33.4 18.07 20.43
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,474.17 2.03 -4.46 -5.23 5.34 3.69 -10.43 24.38 29.76 14.73 8.93
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.25 0.72 -2.69 -3.84 2.82 4.84 -11.12 16.41 19.41 - 21.28

1 ITEMS
TO COMPARE