Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 68.62 2.13 10.53 1.4 8.68 9.07 14.56 14.28 15.78 7.5 7.24
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 249.25 2.55 4.45 3.25 6.54 3.25 10.76 6.56 4.9 6.03 6.52
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 842.51 0.82 5.68 0.78 4.48 5.85 10.28 7.63 6.59 7.41 8.56
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 18.41 1.33 15.01 3.37 6.39 13.18 9.62 10.93 7.5 1.94 1.31
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 336.98 0.97 4.84 0.68 3.41 5.15 9.44 7.93 6.28 6.33 6.0
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 3,511.12 1.53 1.14 2.7 10.31 -1.85 9.25 22.75 12.69 13.39 15.75
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,491.04 2.02 3.58 3.58 15.45 -0.43 9.21 19.95 24.68 12.05 15.57
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 549.55 0.52 4.42 0.76 3.15 4.67 8.89 7.41 6.07 7.33 7.53
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.91 1.41 3.79 0.88 5.53 3.13 8.49 10.94 9.68 7.73 9.32
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 155.86 1.14 3.74 -0.87 2.15 3.96 8.29 6.74 4.59 6.14 7.8
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,472.4 0.29 4.0 0.79 2.59 4.35 8.21 7.34 5.87 6.86 7.15
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,862.37 2.11 -6.31 4.04 11.1 -10.26 7.7 22.99 25.05 16.62 18.83
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.74 2.01 2.75 1.11 7.84 1.25 7.58 16.14 19.78 10.43 13.8
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 515 2.26 2.47 1.15 6.52 1.44 7.4 12.72 10.98 8.54 11.53
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,679.3 1.7 0.86 1.73 12.81 -2.42 7.2 23.48 26.64 14.32 18.02
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,187.18 2.07 1.61 1.47 9.48 -0.41 7.14 18.47 19.7 11.86 13.76
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,692.35 1.84 2.35 1.01 11.56 -1.77 6.98 16.96 20.12 11.32 18.3
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,718.66 1.81 0.23 1.7 12.61 -3.15 6.95 23.72 26.31 13.67 20.98
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,671.06 1.94 2.0 1.24 7.47 0.89 6.93 - - - 13.7
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 12,285.44 1.76 -1.48 3.64 15.48 -3.64 6.84 28.84 27.66 15.6 19.33
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 677.63 1.12 2.56 0.63 3.45 1.91 6.62 9.61 10.87 - 7.41
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,378.11 0.2 2.98 0.52 1.72 3.27 6.6 6.24 4.79 5.61 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 474.71 0.11 2.78 0.47 1.49 3.07 6.4 6.33 5.05 - 4.95
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 736.69 0.63 4.63 0.61 10.29 -0.13 6.03 14.61 19.07 11.57 12.53
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 6,863.66 1.77 -1.86 2.09 14.84 -4.04 4.26 34.88 31.53 16.16 13.74
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,146.55 1.76 0.5 1.65 11.65 -2.82 2.68 20.83 24.68 13.93 14.08
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,372.54 2.09 -0.68 0.63 6.75 -4.24 0.7 19.18 27.97 15.18 14.7
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,850.97 1.81 -1.76 2.13 14.4 -4.09 - - - - -0.59
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 251.57 0.71 3.56 0.69 2.23 3.9 - - - - 5.99
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.32 0.83 5.03 0.24 3.56 5.19 - - - - 6.61
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 313.65 1.01 3.14 0.64 1.77 3.42 - - - - 3.77
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 27.62 0.86 3.43 -1.92 2.01 3.54 - - - - 3.54
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 336.95 0.9 - 0.77 2.57 - - - - - 2.7
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,224.9 2.04 1.79 1.51 11.52 -1.6 -0.14 23.74 30.07 14.85 17.63
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 13,544.68 1.74 -3.52 5.58 20.31 -5.98 -1.34 29.71 35.25 16.84 15.81
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,857.07 1.99 0.43 2.83 14.98 -4.08 -2.11 32.74 33.46 17.29 18.14

1 ITEMS
TO COMPARE