Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 114.11 1.05 3.14 1.42 2.69 6.17 10.43 9.35 10.37 5.78 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,586.05 0.14 2.38 0.71 1.85 3.65 7.37 6.89 5.47 6.27 6.71
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.72 0.94 2.35 0.86 1.83 3.48 7.06 5.9 4.47 - 4.67
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 154.61 0.9 2.4 0.85 2.0 3.58 6.93 6.18 5.17 6.57 7.03
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 41.26 0.11 2.05 0.53 1.55 3.24 6.66 6.41 5.13 - 5.09
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 333.32 2.04 0.9 2.94 3.81 1.3 5.57 - - - 8.41
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 110.06 1.52 2.39 1.1 2.06 3.22 5.53 5.49 26.98 1.8 1.85
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,574.18 2.05 -12.04 2.28 -1.15 -7.9 4.1 18.81 34.75 - 25.94
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 0.67 1.33 1.53 1.26 3.96 7.32 12.58 7.71 7.99
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.49 2.23 0.54 1.3 1.43 1.06 3.53 7.01 12.3 7.46 7.77
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 778 2.36 -5.63 1.17 0.8 -3.58 3.33 - - - 26.1
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,067.62 2.22 -9.03 1.2 -1.25 -3.93 2.96 15.35 26.73 - 15.39
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -4.43 1.74 1.2 -3.6 1.77 16.56 23.45 12.3 14.23
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 362.39 2.48 -4.65 1.67 1.02 -3.95 1.05 15.84 22.75 11.55 13.59
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 132.04 2.51 -0.12 1.09 2.71 -2.09 0.24 9.58 12.01 6.95 8.12
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 513.93 2.4 -7.65 0.3 -1.43 -6.58 0.02 21.32 31.08 15.47 11.35
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 388.42 2.46 -0.8 3.87 2.47 - - - - - -0.8
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 514.97 2.47 -11.61 2.24 -1.03 -11.61 - - - - -13.37
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 158.6 0.62 - 1.02 - - - - - - 2.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 1,962.03 2.02 -10.64 -0.66 -2.43 -7.96 -1.65 18.09 - - 26.92
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 184.13 2.44 -4.9 1.15 1.84 -5.62 -2.99 13.67 - - 11.13
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,319.59 2.1 -9.94 -0.13 -1.94 -7.74 -4.65 16.3 25.2 14.96 18.24

1 ITEMS
TO COMPARE