Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 966.86 2.22 2.48 3.97 9.49 3.66 14.77 - - - 21.82
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 305.32 1.63 -8.78 -5.55 -14.07 -5.14 14.31 16.98 - - 9.62
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Equity: Small Cap 01-02-2020 9,496.81 1.72 -10.22 2.47 -0.74 -5.33 12.99 26.04 35.89 - 32.1
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 184.6 0.66 4.85 2.79 4.24 5.61 12.95 - - - 10.61
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 342 0.36 5.25 2.67 4.49 6.61 12.85 8.32 6.33 8.53 6.79
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 3,542 1.14 4.77 2.79 4.18 5.42 12.52 7.84 6.5 7.91 8.07
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 447.34 0.46 5.02 2.41 4.3 6.27 12.26 - - - 9.78
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,961 1.57 4.61 2.75 4.06 5.18 11.99 7.36 6.08 7.33 7.83
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 574.04 0.26 4.56 2.41 3.88 5.68 11.75 - - - 9.34
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 818.4 2.33 -3.34 1.28 3.18 -0.58 11.11 13.58 20.39 - 11.22
BANDHAN Focused Equity Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,685.06 2.12 -9.04 1.93 -1.35 -3.34 11.03 16.14 21.98 11.55 11.58
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 1,813.1 1.99 1.35 2.22 2.93 0.64 9.78 - - - 12.67
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 256.95 0.79 3.61 1.64 3.08 4.98 9.67 7.02 - - 6.03
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,696.71 0.44 3.51 1.51 2.85 4.65 9.54 7.19 - - 6.2
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,459.01 1.31 3.73 1.78 3.2 4.94 9.54 6.35 5.62 6.72 7.18
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 9,658.58 1.98 3.62 1.62 3.06 4.88 9.48 6.89 6.32 7.03 7.37
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,087.57 0.65 3.58 1.68 3.11 4.81 9.48 6.68 6.65 - 7.18
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 490.38 1.98 3.53 1.9 3.07 4.33 9.44 6.18 5.09 6.62 7.84
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 152.75 0.33 3.41 1.45 2.71 4.4 9.28 - - - 7.93
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 114.68 2.01 3.22 2.0 3.38 3.27 9.18 7.2 7.75 6.71 7.9
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,834.27 0.44 3.26 1.32 2.64 4.47 9.09 6.93 - - 6.01
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Debt 13-09-2004 165.68 0.29 3.19 1.39 2.71 4.47 8.99 6.73 6.36 7.14 7.36
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 13,391.1 0.63 3.34 1.49 2.88 4.57 8.89 6.78 6.52 7.3 7.61
BANDHAN Core Equity Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 7,956.9 1.77 -4.14 2.36 2.51 -2.55 8.74 23.05 29.34 14.68 13.64
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 112 0.33 3.0 1.17 2.43 4.01 8.6 - - - 7.63
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 285.94 1.69 3.13 1.49 2.73 4.33 8.48 6.33 5.89 - 6.18
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19 1.03 -0.46 1.52 2.49 0.74 8.05 10.74 12.95 8.55 9.35
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,364 1.04 0.46 2.11 1.15 -2.83 7.86 - - - 16.61
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 5,519.28 0.6 2.82 1.09 2.37 4.02 7.83 6.7 5.86 6.85 7.19
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,217.35 2.05 -1.16 1.76 2.35 0.64 7.77 10.17 12.97 8.27 8.42
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 441.49 0.41 2.56 0.91 2.09 3.7 7.77 - - - 7.46
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19 1.22 -1.21 1.54 2.73 -0.53 7.75 12.78 17.51 9.36 10.16
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 6 0.76 1.73 1.38 2.82 2.57 7.73 8.29 8.74 7.39 8.09
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 26.65 0.09 1.9 1.57 4.24 -0.23 7.7 13.6 22.29 - 14.06
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 9,522.96 0.35 2.79 1.04 2.36 4.08 7.68 6.55 5.32 6.13 6.43
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 1,767.74 2.06 -2.14 1.89 3.76 -2.3 7.61 15.22 21.56 11.58 11.07
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,455.2 0.46 2.54 0.89 2.12 3.81 7.53 6.75 5.61 - 6.21
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 7,771.55 1.09 2.49 0.91 1.93 3.64 7.48 6.7 5.37 5.73 6.57
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.26 0.18 1.43 0.2 0.17 3.91 7.48 - - - 6.7
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.17 0.38 1.39 1.51 3.98 -0.13 7.38 12.83 21.12 - 14.17
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 271.53 1.1 2.3 1.23 1.87 2.83 7.38 7.56 9.88 6.59 6.87
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 24.42 1.02 -17.75 -5.76 -18.47 -15.04 7.25 - - - 9.21
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 10,671.44 0.25 2.3 0.69 1.84 3.58 7.22 6.76 5.38 6.19 5.54
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 1,740.29 0.6 1.71 1.51 4.09 -0.52 6.96 12.95 21.81 12.02 11.55
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,490.9 2.11 -12.57 1.15 -2.81 -8.64 6.91 - - - 17.98
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 6,887.29 1.88 -0.68 2.66 3.43 -1.69 6.86 14.37 21.06 10.62 16.4
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 171.87 2.35 0.01 1.85 3.32 0.22 6.6 - - - 13.36
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 666.34 0.15 1.96 0.51 1.53 3.16 6.49 6.25 4.96 - 5.0
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 163.69 0.61 0.37 1.68 3.87 -1.73 5.77 12.88 - - 13.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,389 1.99 -3.57 2.61 2.78 -3.74 5.23 17.48 - - 15.03
BANDHAN Sterling Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 9,479.59 1.77 -3.11 1.65 2.39 -4.15 4.01 16.59 33.82 14.72 16.69
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,594.93 1.77 -1.79 1.88 2.92 -2.96 3.06 14.26 28.48 13.96 17.77
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,563.36 2.12 -9.4 2.15 0.57 -6.24 0.51 25.84 36.02 14.96 11.55
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 22 0.91 -7.36 1.95 -0.57 -4.88 - - - - -12.22
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 0 0.35 - 0.86 - - - - - - 1.09
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0 0.33 - 2.18 - - - - - - 2.79
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 151.46 0.48 - 2.48 - - - - - - 11.43
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8 0.99 - 3.26 -0.13 - - - - - -0.13
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 0 0.97 -5.37 2.19 -2.54 - - - - - -9.03
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 12 1.0 -0.58 0.05 3.04 - - - - - -6.56
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 20 1.0 -14.05 3.36 -2.97 - - - - - -17.34
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 1,588 2.11 -3.93 1.75 2.22 -2.22 - - - - -6.47
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17 1.01 -7.61 -0.32 -0.83 -2.52 - - - - -3.82
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 15 1.0 7.11 5.84 12.71 7.05 - - - - 6.21
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 36 1.05 -2.96 1.84 2.07 -3.32 - - - - -5.53
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 1,387 2.12 -9.74 2.26 -0.45 -4.42 - - - - 15.48
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 47.5 0.89 -13.03 1.83 -3.47 -9.03 -2.33 - - - 8.14
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 496.26 2.43 -6.14 1.19 -1.42 -9.09 -2.73 - - - 19.49
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 361.48 1.02 -16.74 0.31 -5.08 -13.98 -7.31 - - - 14.86
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 118 1.07 -12.34 1.83 -3.82 -16.09 -10.55 - - - 14.93

1 ITEMS
TO COMPARE